Project management
Perspectives CDM/JI project management
Efficient CDM/JI application process and sustainable CER/ERU generation over your project’s lifetime
If you have decided to apply for CDM/JI project registration, you want to make sure that project registration is achieved in the shortest time possible. The earlier your project is registered, the earlier you will have certainty regarding the CER/ERU volumes and the earlier you are eligible to generate CERs/ERUs. That is why we at Perspectives are dedicated to delivering high-quality CDM/JI project management.
The detailed and obligatory steps of the CDM/JI registration process (referred to as the CDM/JI project cycle) have been laid down by two international rule-making bodies…
…the CDM Executive Board (CDM EB).
…the JI Supervisory Committee (JISC)
Our extensive experience in the CDM/JI market has shown that adequately following the rules of the CDM EB and JISC is paramount for successful and timely CDM/JI project registration as well as sustainable CER/ERU generation over the project lifetime.
Perspectives is dedicated to delivering high-quality CDM/JI project management services, meaning:
- presentation of a detailed CDM/JI project management plan at project inception
- early and sound advice on all aspects relevant for successful CDM/JI registration (e.g. additionality discussion, host country approval, local stakeholder consultation, validator selection)
- effective communication and data collection for speedy and methodologically sound preparation of the CDM/JI application form (Project Design Document, PDD)
- set-up of a robust emissions accounting procedure at the project facility that will allow you to generate CERs/ERUs sustainably over the project lifetime (Monitoring Plan)
- continuous and reliable advice on emissions accounting during the project operation (Monitoring Reports) to ensure timely CER/ERU issuance
- development of a new methodology for calculation of emission reductions (see methodology development), if no approved methodology exists for your project
References
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| CDM Project Management Wind power | confidential | CDM project management for a large-scale wind power project in the Kenya | Kenya | 2010 |
| CDM Management Hydro Power | SN Power | CDM project management for a large-scale hydro power project in the Chile | Chile | 2009-2010 |
| PoAs review (8x) | governmental purchase Programme | Review of 8 PoA-DDs in various sectors and various countries with regard to document quality as well as review of the role of the Coordinating Entity and the PoA business model. | Various | 2010 |
| Biogas | Govermental Purchase Programm | PDD review and improvement of 2 PDD biogas projects | Thailand | 2010 |
| CDM methodology feasibility RE power | EnBW | Feasibility study on CDM methodology development for biomass power generation with plantation wood | Liberia | 2009 |
| CFL dissemination PoA | Lessoco AG | PDD review and improvement for a CFL dissemination project | Eritrea | 2009 |
| CDM Verification Support | confidential | CDM Verification Support for Combined Cycle Power Generation Plant |
India | 2009 |
| CDM/ JI PoA Feasability Study Energy Efficient Lightning | confidential | CDM Feasability Study for demand side energy efficiency project in the residential sector (CFL) | Indonesia | 2009 |
| Grid Emission Development | confidential | Development of the Grid Emission Factors for several countries | several | 2009 |
| CDM Feasibility Study energy efficiency demand side | confidential | CDM feasibility study for demand side energy efficiency project in the residential sector (CFL) | Egypt | 2009 |
| CDM Project Management energie efficient lighting | Osram | CDM project managment for energy efficient lighting project in the residential sector | India | 2009 |
| CDM Project Management Wind power | confidential | CDM project management for a wind power project | Pakistan | 2009 |
| CDM Feasibility Study Wind power | confidential | CDM Feasibility Assessment for a wind power project | Pakistan | 2009 |
| CDM PoA Identification Energy Efficiency | KfW | CDM PoA identification of different project opportunities in the sector of energy efficiency in the power transmission and distribution systems and for agricultural irrigation pumps | India | 2009 |
| CDM power generation India | confidential | CDM management including development of PDD for a greenfield power generation project. | India | 2008 - 2009 |
| Supercritical power generation India | confidential | Supporting the client in CDM management - especially in baseline scenario selection, calculation of levelized electricity costs (LEC) and QA/QC on the PDD and related documentation. | India | 2008 |
| PDD review Bionersis | Bionersis | Review of landfill gas PDD draft | France; international | 2008 |
| CDM Information Services | Point Carbon | Information Services on the status quo of the CDM framework, including analysis of decisions of the CDM EB and other relevant bodies. | International | 2008 |
| Biogas/ -mass Honduras | Exportadora del Atlantico | PDD-Development for 2 CDM project activities in the field of waste water treatment / biogas utilization and biomass utilization for heat/electricity generation. | Honduras | 2007 - 2008 |
| N2O project development | Orica | PDD development for a N2O reduction project in the nitric acid industry. | Philippines | 2007 - 2009 |
| Osram PDD Development | Osram GmbH | Development of Project Design Documents for CDM projects covering the operation of CFLs in households (energy efficient lighting). Initial projects: "Visakhapatnam Osram GS CDM project" and "Yamunanagar & Sonepat Osram GS CDM project". | international | 2007 - 2008 |
| CFL Programme of Activities | GTZ | Support in understanding UNFCCC rules for CDM Programmes of Activities; preparation of CFL programme in India. | India | 2007 |
| Rajburi wastewater project | Rajburi Ethanol and Sugar Co. Ltd. | Development of a Gold Standard PDD according to AM0013; management of CDM project cycle; Channelling of Gold Standard CERs. Perspectives is not longer involved in brokering | Thailand | 2007 |
| PDD support Torrent Power | Torrent Power | Support in PDD development for greenfield gas power plant in Gujarat, India. Successful CDM-registration as project No. 1116. | India | 2007 |
| Chumporn II | Gesellschaft für Technische Zusammenarbeit (GTZ) | Update of the PDD according to a new version of AM0013 - biogas project in the palm oil industry in Thailand (wastewater treatment). Application of the Gold Standard. | Thailand | 2007 |
| CDM feasibility for N2O project | Confidential | CDM-feasibility study for a N2O reduction project in the nitric acid industry. | international | 2006 - 2007 |
| CCGT power plant Africa | Confidential | CDM management for a combined-cycle natural gas power plant for an African utility. | Africa | 2006 - 2007 |
| Usaka Hydro | Indian hydro power plant developer | CDM management for a small-scale hydro power plant in India. The project is developed under the Gold Standard label. | India | 2006 - 2007 |
| Chumporn wastewater project | Gesellschaft für Technische Zusammenarbeit (GTZ) | CDM management for a biogas project in the palm oil industry in Thailand (wastewater treatment). Application of the Gold Standard. | Thailand | 2005 - 2006 |
| Biomass power plants Brazil | CCC Machinery | CDM management for 4 potential CDM biomass power plants in Brazil | Brazil | 2006 - 2007 |
| N2O projects Rhodia | Rhodia International | CDM management for two N2O reduction projects in the adipic acid industry in South Korea and Brazil. The projects were registered in 2005 (registered CDM project activities No. 0099 and 0116) and are expected to generate 12,000,000 CERs per year. | South Korea| Brazil | 2005 |
| Wind power PDD China * | Gesellschaft für Technische Zusammenarbeit (GTZ) | Baseline and monitoring methodology and PDD for a CDM wind power project | China | 2003 |
| PDD Cosmos Consulting II* | Cosmos Consulting | CDM management for a potential small-scale hydro power project in India. | India | 2003 |
| PDD Cosmos Consulting I* | Cosmos Consulting | CDM management for a potential CDM waste incineration project in India. | India | 2003 |
| PDD Ferrostaal* | Ferrostaal AG | Development of baseline and monitoring methodology and PDD for a potential CDM project (new methanol production plant). | Trinidad & Tobago | 2002 - 2004 |

