Managing Director
MSc Sonja Butzengeiger
Sonja Butzengeiger holds a degree in Environmental Engineering and Environmental Protection (MSc). She has worked in the area of Kyoto Mechanisms (CDM/JI) and EU emissions trading since 1999. She was member of the Research Programme ‘International Climate Policy’ at the Hamburg Institute of International Economics (HWWA) from 2000 to 2005. Since 2003, she has also been engaged in the build-up of Perspectives. At Perspectives, her focus lies in consulting for companies that operate installations under the EU Emissions Trading Scheme (EU ETS) – both regarding an emissions trading strategy and the integration of CERs/ERUs. She has been advising numerous clients on the EU ETS allocation procedure, the preparation of CO2-monitoring reports and the identification of low-cost in-house CO2 abatement options. Additionally, she has been managing various CDM projects in the UNFCCC registration process. Thanks to her practical experience in CDM project management and superb network among companies within the EU ETS, she is responsible for CER/ERU ChannellingTM from CDM/JI projects to buyers within the EU ETS as well as other stakeholders (e.g. funds and governmental purchase programmes).
In 2006, Sonja Butzengeiger temporarily worked for the German Ministry for the Environment, Division 'Environment and Energy issues, Climate Policy', on diverse aspects of climate and energy policies. In March 2007, she returned to Perspectives.
Phone: +49 40 6057 9016 I Contact form
Mobile: +49 179 457 36 16
![]()
Curriculum Vitae >> | Consultancy Projects >> | Publications >> ![]()
Curriculum Vitae
Short Brief
| Nationality | German |
| Title | Engineer for environmental technology and sciences |
Education
| 2003 - 2005 | Post-graduate studies "Applied environmental sciences", University Koblenz - Landau, Germany |
| Diploma on Voluntary Compensation of GHG-emissions – selection criteria and implications for the international climate policy regime, May 2005 | |
| 1996 - 2000 | Studies of Environmental Protection/Technologies at University of Applied Sciences in Bingen, Germany. Focus on environmental economy and law. |
| Diploma on Chances and risks of emissions trading – views of an independent consultancy company at TÜV Rheinland | |
| 1995 - 1996 | Studies of Environmental Sciences and Tourism Management at Western State College of Colorado, USA. |
| June 1995 | Graduation (Abitur) at the Otto-Pankok-Gymnasium, Germany. |
Working experience
| 03/07 - | Managing Director at Perspectives GmbH, Hamburg/Germany |
| 04/06 – 02/07 | Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU), Division KI I 1 – Energy and Environment Issues, Climate Policy |
| 08/03 – 03/06 | Managing Director at Perspectives GmbH, Hamburg/Germany |
| 10/00 - 09/05 | Researcher at the Hamburg Institute of International Economics (HWWA), Germany, Research Programme International Climate Policy |
| 10/00 – 09/03 | Project Manager at HEW (Hamburgische Electricitäts-Werke AG) within the Energy Concept Future; (both part time) |
| 09/00 | Freelancing for TÜV Rheinland Berlin Brandenburg, Germany |
CDM/JI Projects and Methodologies
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| CDM newsletter | EU utility | Monthly CDM newsletter highlighting the relevant regulatory decisions in the CDM Executive Board, international negotiations and the US and the implications for the EU utility | not applicable | 2009 |
| hydro power | confidential | Risk assessment report with regard to WCD compliance for a hydro power plant | confidential | 2009 |
| CDM Feasibility and Project Management Cement Industrie | confidential | CDM Feasibility studies and project management for several project activities in the cement industry | international | 2009 |
| CDM Feasibility Sewage Sludge Treatment | Applied CleanTech | CDM Feasibility for a sewage sludge treatment technology | Israel | 2008 |
| CDM methodology development CCS | confidential | CDM methodology development for CCS projects | international | 2008 |
| CDM Feasibility wastewater treatment Indonesia | German Technology Provider | CDM feasibility assessment for two SSC waste water treatment projects in Indonesia. | Indonesia | 2008 |
| Biogas/ -mass Honduras | Exportadora del Atlantico | PDD-Development for 2 CDM project activities in the field of waste water treatment / biogas utilization and biomass utilization for heat/electricity generation. | Honduras | 2007 - 2008 |
| Rajburi wastewater project | Rajburi Ethanol and Sugar Co. Ltd. | Development of a Gold Standard PDD according to AM0013; management of CDM project cycle; Channelling of Gold Standard CERs. Perspectives is not longer involved in brokering | Thailand | 2007 |
| Chumporn II | Gesellschaft für Technische Zusammenarbeit (GTZ) | Update of the PDD according to a new version of AM0013 - biogas project in the palm oil industry in Thailand (wastewater treatment). Application of the Gold Standard. | Thailand | 2007 |
| Nam Pia CER-Channelling | Vietnamese hydro power plant developer | Brokering of CERs from a Vietnamese Hydro Power Project; approx. 140,000 CERs up to 2012 Perspectives is not longer involved in brokering. | Vietnam | 2006 - 2007 |
| CER- Channelling Vietnam | confidential | Brokering of CERs from more than 10 potential CDM hydro power projects in Vietnam with a total volume of 1,900,000 CERs until 2012 in collaboration with our Vietnamese partner VNEEC Perspectivs is not longer involved in brokering. | Vietnam | 2007 |
| CER- Channelling Brazil | Brasilian biomass power plant operators | Brokering of CERs from 4 potential CDM biomass projects in Brazil to German buyers with a total volume of more than 500,000 CERs up to 2012. Perspectives is not longer involved in brokering. | Brazil | 2006 - 2007 |
| Chumporn wastewater project | Gesellschaft für Technische Zusammenarbeit (GTZ) | CDM management for a biogas project in the palm oil industry in Thailand (wastewater treatment). Application of the Gold Standard. | Thailand | 2005 - 2006 |
| Development of CDM project database* | German Ministry for the Environment | Development of criteria to evaluate quality of German JI/CDM projects | international | 2003 - 2005 |
| CER- Channelling Malaysia | Malaysian palm oil mill operator | Brokering of CERs from a potential CDM biogas project in Malaysia to a German utility. Volume: 30,000 CERs/year. ERPA signed. Perspectives is not longer involved in brokering. | Malaysia | 2006 |
| Meth support SSN | South South North | Support in CDM methodology development for co-firing of biomass in an industrial boiler (heat generation). | international | 2006 |
| Biomass power plants Brazil | CCC Machinery | CDM management for 4 potential CDM biomass power plants in Brazil | Brazil | 2006 - 2007 |
| Power plant project check | Siemens AG | CDM feasibility assessment for a CDM project idea in the power generation sector. | confidential | 2005 |
| PIN-assessment Helio | Helio International | Assessment of 4 PINs developed in the context of the SouthSouthNorth project. | international | 2003 |
| PROBASE* | EU Commission, DG Environment | PROBASE (Procedures for accounting and baselines for projects under Joint Implementation and the Clean Development Mechanism) provided recommendations to policy makers on how to operationalise and standardise baseline determination for JI and CDM projects. | international | 2001 - 2002 |
| Kyoto Mechanisms Expert Network (KEEN)* | EU Commission, DG Research | Establishment of an international network of specialists in the area of the Kyoto Mechanisms (private sector, governments, universities, NGOs and supra-national organisations) | EU | 2000 - 2002 |
CDM Capacity Building
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| Support in DNA set up | Saudi Arabia | Supporting the Kingdom of Saudi Arabia in establishing an efficient and effective DNA. Establishment of draft rules and procedures, DNA organisation and support in national and international promotion activities. | Saudi Arabia | 2009-2011 |
| CDM plattform Latin America | German Ministry for the Environment | Development and improvement of communication channels between relevant CDM actors. Design of an internet platform to facilitate information exchange among German and Latin American stakeholders. | Latin America | 2006 - 2007 |
| PPP Indonesia | Gesellschaft für Technische Zusammenarbeit (GTZ) | Conduction of a series of training courses for the private sector in Indonesia as well as training of Indonesian staff on the job. | Indonesia | 2005 - 2008 |
| CDM workshop series, CDM-handbook China * | TÜV Rheinland / Hong Kong | CDM capacity building workshop series and contribution to a CDM handbook for China. | China| Vietnam | 2004 |
Emissions Trading Schemes
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| CER- Channeling german utility | confidential | Channeling of a Vietnamese hydro power CDM project activity Perspectives is not longer involved in brokering. | Vietnam | 2007 - 2008 |
| Emissions Trading in Germany | Adelphi Research | Support of the German Emissions Trading Group and its sub-working group IV (CDM/JI) under lead of the German Environment Ministry. | Germany | 2007 - 2008 |
| Comparison of NAPs and intensity targets | Environment Ministry Canada | Comparison of allocation plans in selected EU Member states for major industrial sectors. Evaluation of target stringency. | EU| Canada | 2005 - 2006 |
| Monitoring reports 2005 | Various clients | Preparation of monitoring reports for 2005 for 16 installations covered by the EU ETS | Germany | 2006 |
| Implementation of Emissions Trading in Germany | Hamburg Institute of International Economics | Stakeholder dialogue regarding the implementation of the EU-ETS in Germany | Germany | 2003 - 2006 |
| Strategy development for installation’s closure | Confidential | Analysis of allocation consequences in case of installations closure, strategy advice | Germany | 2005 |
| Allocation and monitoring plan - Stadtwerke Bremen | Stadtwerke Bremen (via G+P GmbH) | Strategy for allocation in the EU-Emissions Trading Scheme; development of CO2 monitoring concepts for 18 installations | Germany | 2004 - 2005 |
| Allocation and monitoring plan - LaFarge Cement | LaFarge Cement (via G+P GmbH) | Strategy for allocation in the EU-Emissions Trading Scheme for 3 production centers | Germany | 2004 |
| Allocation for new installations under the EU-ETS | Stadtwerke Bremen | Evaluation of investment opportunities for new electricity generation capacities under consideration of the EU ETS | Germany | 2004 - 2005 |
| Allocation and monitoring plan - Danisco Sugar | Danisco Sugar (via G+P GmbH) | Strategy for allocation in the EU-Emissions Trading Scheme; development of CO2 monitoring concepts | Germany | 2004 |
| Allocation and monitoring plan - EADS | European Aeronautic Defence and Space Company EADS (via G+P GmbH) | Strategic assessment of allocation methods and implementation of CO2 monitoring and reporting concepts | Germany | 2004 - 2005 |
| Allocation and monitoring plan - Südzucker AG | Südzucker AG (via G+P GmbH) | Strategy for allocation in the EU-Emissions Trading Scheme for 2 production centers; desing of monitoring plans in line with the EU monitoring directive | Germany | 2004 |
| Allocation and monitoring plan - mbm | Maul Belser Medienverbund (via G+P GmbH) | Strategic assessment of allocation methods and implementation of CO2 monitoring and reporting concepts | Germany | 2004 - 2005 |
Voluntary Markets
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| Offset project selection | Gesellschaft für Technische Zusammenarbeit (GTZ) | Selection of a potential CDM project to be contracted by the GTZ on the basis of a portfolio of 15 projects preliminarily identified by GTZ. | international | 2005 |
Climate policy analysis, other studies
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| Additionality Study | international utility (confidential) | Establishing a confidential report of additionality determination in the CDM, including case studies | international | 2009 |
| Review of World Future Council`s proposal on a REP-Fund | World Future Council | Review of a proposal of the WFC to establish a REP-Fund for supporting renewable energy projects beyond the CDM | international | 2009 |
| Sectoral approaches in the post-2012 regime | Bundesumwelt- Ministerium | Study on the potential and implementation options of sectoral approaches in the post-2012 climate policy regime | international | 2009-2010 |
| Vattenfall Seller's Handbook | Grue Hornstrup | Contribution to Vattenfall's Handbook for CER-Sellers: chapters on CDM-Market Trends and ERPAs | international | 2009 |
| CDM Plattform Latin America | German Environment Ministry | Continuation and further enhancement of the CDM Plattform Latin America | Germany, Latin America | 2008 - 2009 |
| Future CDM: how to design the CDM to achieve global GHG reductions | German Environmental Protetion Agency | Study on CER- discounting, ambitious baselines, shortening of crediting periods, and voluntary retirement of CERs as options to establish a CDM with effective GHG reductions | international | 2008 - 2010 |
| CDM and the waste sector | German Environment Ministry / BIFA | Study on the role of the waste sector in the CDM, current approaches and rules, as well as potential for optimization | international | 2008 - 2009 |
| UNFCCC - 2007 | German Environment Ministry | Support with UNFCCC-negotiations during German EU-Presidency. Focus at SB-26: Demonstrable Progress Reports, Art. 6 of the Convention, Mitigation Workshops | international | 2007 |
| Economic chances of climate policy | German Ministry for the Environment | Analysis of economic chances and risks to German business due to climate change policy | Germany | 2006 - 2007 |
| CCS in the CDM | Confidential | Analysis of eligibility of carbon capture and sequestration (CCS) projects in the CDM | international | 2005 - 2006 |
| Munich Climate Insurance Initiative* | Germanwatch | Options for insuring climate-related damages in developing countries (www.climate-insurance.org) | international | 2005 - 2006 |
| Effects of climate change on Alps | Germanwatch | Knowledge synthesis on climate change effects in the European Alps | EU | 2004 - 2005 |
| Adaptation to increasing sea levels | Germanwatch | Case studies on adaption to climate-change: sea level-rise in the Netherlands and in Bangladesh | The Netherlands| Bangladesh | 2004 - 2005 |
| Bhutan technical assistance | Institute for Environmental Studies (IVM), The Netherlands | Technical assistance to climate change studies in Bhutan in particular support in domestic vulnerability assessments. | Bhutan | 2003 - 2004 |
| HEW - cooperation* | Hamburg Electricity Company (now: Vattenfall Europe) and HWWA | Consulting on German and international climate policies with a focus on emissions trading and the Kyoto Mechanisms and implications on energy industries. | Germany | 2000 - 2003 |
Publications
Butzengeiger, Sonja (2005)
Voluntary compensation of GHG-emissions – selection criteria and implications for the international climate policy system; HWWI Research Report No. 1, ISSN 1861-5058, Hamburgisches WeltWirtschaftsInstitut, Hamburg.
Butzengeiger, Sonja (2005)
Anfang der Zukunft – Internationale Klimapolitik nach 2012; in: HWWI-Update, 1 (3), Juni 2005, ISSN 1860-6903, Hamburg.
Michaelowa, Axel; Butzengeiger, Sonja; Grubb, Michael (eds., 2005)
The EU-Emissions Trading Scheme, 144 pp., Earthscan Publications Ltd., United Kingdom.
Michaelowa, Axel; Butzengeiger, Sonja; Jung, Martina (2005)
Graduation and Deepening: An Ambitious Post-2012 Climate Policy Scenario, in: International Environmental Agreements, 5, p. 25-46
Butzengeiger, Sonja (2005)Anfang der Zukunft – Internationale Klimapolitik nach 2012; in: HWWI-Update, 1 (3), Juni 2005, ISSN 1860-6903, Hamburg.
Michaelowa, Axel; Butzengeiger, Sonja; Bode, Sven (2005)
Governmental and industrial responses to climate change: the case of Germany, in: Begg, Kathryn; van der Woerd, Frans; Levy, David: The business of climate change, Greenleaf Publishing, Sheffield, p. 104-116
Butzengeiger, Sonja (2005)
Clean Development Mechanism – the fragmented market, in: DowJones TradeNews Emissions, February 2005Butzengeiger, Sonja; Michaelowa, Axel (2005)CDM in China – Critical Issues, Contribution to the CDM-Handbook, forthcoming
Butzengeiger, Sonja (2005)
Ruhige Klimaverhandlungen in Buenos Aires, HWWA-Info, 01/2005, Hamburg
Butzengeiger, Sonja; Horstmann, Britta (2005)
Klimawandel: ein Phänomen, unterschiedliche Konsequenzen. Meeresspiegelanstieg inBangladesh und den Niederlanden, in: Praxis Geographie, 01/2005, pp. 46-48, Westermann/Braunschweig
Butzengeiger, Sonja (2004)
Public Choice of Allocation, Guest Commentary in Carbon Market Europe, 8.12.2004, Point Carbon, Norway
Butzengeiger et al. (2004)
Bericht der Unterarbeitsgruppe IV der AGE, 2004 – “Querschnittsfragen EU-Emissionshandel”, Berlin, December 2004
Michaelowa, Axel; Butzengeiger, Sonja; Horstmann, Britta (2004)
Globaler Klimawandel – verlieren die Alpen ihren alpinen Charakter?, DAV-Jahrbuch 2005, Deutscher Alpenverein
Butzengeiger, Sonja; Michaelowa, Axel (2004)
The EU Emissions Trading Scheme: issues and challenges, in: Intereconomics, 39, 3, p. 116-118, Hamburg
Michaelowa, Axel; Krey, Matthias; Butzengeiger, Sonja (2004)
Clean Development Mechanism and Joint Implementation: New Instruments for Financing Renewable Energy Technologies, Thematic Background Paper for the Conference Renewables 2004
Flamos A.; Anagnostopoulos K.; Askounis D.; Psarras J.; Butzengeiger S.; van der Gaast W. (2004)
A Web-Based Manual For The Estimation of Emission Reductions From JI and CDM Projects, Mitigation and Adaptation Strategies for Global Change, 2004, Vol. 9, Issue 2, pp. 103-120
Michaelowa, Axel; Butzengeiger, Sonja; Jung, Martina; Dutschke, Michael (2003)
Beyond 2012 - Evolution of the Kyoto Protocol, Expertise for the WBGU-Study "Welt im Wandel", WBGU-Materialien, Berlin; http://www.wbgu.de/wbgu_sn2003_ex02.pdf
Butzengeiger et al. (2003)
Europe – a pioneer in greenhouse gas emissions trading. History of rule development and major design elements, in: Intereconomics 08/2003, Hamburg
Michaelowa, Axel; Butzengeiger, Sonja; Bode, Sven (2003)
Bestimmung von Referenzfall und Zusätzlichkeit bei CDM-Projekten - Worauf müssen Unternehmen achten?, UmweltWirtschafts-Forum, 11. Jg., H. 3, September 2003
Michaelowa, Axel; Butzengeiger, Sonja (2003)
Emissions trading for efficiency, environmental protection and equity: the cornerstone of EU climate policy, in: CESifo Forum, 34, 1, pp. 33-34
Bode, Sven; Butzengeiger, Sonja (2003)
Zur kostenlosen Allokation von Emissionsrechten in Deutschland, Zeitschrift für Umweltpolitik und Umweltrecht, ZfU 3/2003, pp. 287-308
Michaelowa, Axel; Butzengeiger, Sonja (2002)
Emissionshandel für Treibhausgase – Deutsche Industrie läuft Sturm, HWWA-Info 7/2002, Hamburg
Lange, Andreas; Stronzik, Marcus; Butzengeiger, Sonja; Michaelowa, Axel (2002)
EU-Klimaschutzpläne: Kein GAU für die deutsche Industrie, in: Frankfurter Rundschau, 26.3.2002
Butzengeiger, Sonja; Michaelowa, Axel (2002)
Stellungnahme zum Emissionshandel, Anhörung der SPD-Bundestagsfraktion, February 2002
Bode, Sven; Greiner, Sandra; Butzengeiger, Sonja (2002)
Referenzszenarien. Eine offene Frage im Klimaschutz, Wirtschaftswissenschaftliches Studium (WiSt), February 2002, pp. 111-113
Butzengeiger, Sonja; Betz, Regina; Bode, Sven (2001)
Making GHG-emissions trading work – crucial issues in designing national and international emissions trading systems, HWWA Discussion Paper No. 154, Hamburg, December 2001
Butzengeiger, Sonja (2001)
Rechtliche Aspekte der Einführung eines Emissionshandelssystems für Treibhausgase in Deutschland und der EU, HWWA Discussion Paper No. 129, Hamburg, May 2001


