Senior Technical Advisor
MSc Sven Feige
Sven Feige holds a degree in Environmental Engineering and Environmental Protection (MSc). From 2001 to 2003 he worked as a project engineer for Pro2 Anlagentechnik GmbH, a German producer of technical gas utilization equipment. At Pro2, he was responsible for design and project management of combined-heat-and-power systems fuelled by landfill gas and biogas. Since October 2003 he has been an independent consultant in EU emissions trading and gas capture and use. Beginning in 2006, before joining Perspectives in 2007, he worked with Perspectives as an external consultant on a regularly basis and developed a new baseline methodology for energy efficiency projects.
Phone: +49 2203 94 22 662 I Contact form
Consultancy Projects
CDM/JI Projects and Methodologies
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| CDM methodology development CH4 avoidance | EnBW | CDM methodology revision of AMS-III.F (methane avoidance through co-digestion of pulp and wastewater) | International | 2010 |
| Hydro Power | confidential | Desk-based due dilligence including official Vietnamese documentation | Vietnam | 2010 - 2011 |
| CDM Feasibility Study Boil-off gas | confidential | CDM Feasibility Assessment for boil-off gas projects | Qatar | 2010 |
| CDM Pre-Assessment (two technologies) | confidential | CDM Pre-Assessment of two technologies | not specified | 2009-2010 |
| CDM Feasibility Study Pyrolysis | confidential | CDM Feasibility Assessment for a waste -to-energy project | - | 2009 |
| Grid Emission Development | confidential | Development of the Grid Emission Factors for several countries | several | 2009 |
| New energy efficiency project type | confidential | Risk assessment report for a new type of CDM project in energy efficiency with regard to methodology applicability and additionality | confidential | 2009 |
| CCNG | Allplan | PDD review and improvement | Macedonia | 2009 |
| CDM methodology development CCS | confidential | CDM methodology development for CCS projects | international | 2008 |
| Osram PDD Development | Osram GmbH | Development of Project Design Documents for CDM projects covering the operation of CFLs in households (energy efficient lighting). Initial projects: "Visakhapatnam Osram GS CDM project" and "Yamunanagar & Sonepat Osram GS CDM project". | international | 2007 - 2008 |
| CER- Channelling Vietnam | confidential | Brokering of CERs from more than 10 potential CDM hydro power projects in Vietnam with a total volume of 1,900,000 CERs until 2012 in collaboration with our Vietnamese partner VNEEC Perspectivs is not longer involved in brokering. | Vietnam | 2007 |
| CRIEPI III - Meth-Development | Central Research Institute of the Electric Power Industry | Development of 2 CDM methodologies for:
|
international | 2005 - 2007 |
| CRIEPI II | Central Research Institute of the Electric Power Industry| Hamburg Institute of International Economics | Evaluation of the submission and approval process of energy efficiency CDM methodologies. | international | 2005 - 2006 |
| Technological CDM potential | Confidential | CDM feasibility study for a potential CDM project in India for a world-leading supplier of power plant equipment | India | 2006 |
CDM Capacity Building
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| Biogas | confidential | PDD review and improvment of municipal solid waste biogas project | India | 2010 |
| Biogas | Govermental Purchase Programm | PDD review and improvement of 2 PDD biogas projects | Thailand | 2010 |
Climate policy analysis, other studies
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| GTZ CDM Highlights | GTZ | Writing of GTZ' monthly newsletter "CDM Highlights" | international | 2010 |
| Potential and challenges of benchmarking in the CDM | Department for International Development (DFID) | Analysis of the potential of benchmarking approaches under the CDM with a view to reduced its transaction costs and simplifying additionality analysis. Case studies on selected sectors and industries. | international | 2009-2010 |
| Additionality Study | international utility (confidential) | Establishing a confidential report of additionality determination in the CDM, including case studies | international | 2009 |
| PoA Blueprint II | KfW Bankengruppe | Update of the PoA blueprint book established in 2008 expansion with case studies | international | 2009-2010 |
| PoA Blueprint | KfW Banken- gruppe | Analysis of chances for PoAdevelopment in the sectors lighting, household stoves, industrial boilers, solar water heating, domestic biogas and building refurbishment | international | 2008 |


