Head of Business Unit CDM/JI Management
Marc André Marr
Marc André Marr holds a degree in Energy and Environmental Management (MSc) and studied in Germany, England, Australia and Denmark. He joined Perspectives in 2007. Prior to his work at Perspectives, Marc André Marr worked several years for the German utility company E.ON and was responsible for energy trading, product management and strategic cooperate planning.
At Perspectives GmbH, the work focus of Marc André Marr lies in CDM project development especially in the areas of energy efficiency and renewable energy.
Phone: +49 (0)40 399 99 069-2 I Contact form
Consultancy Projects
CDM/JI Projects and Methodologies
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| CDM Project Management Wind power | confidential | CDM project management for a large-scale wind power project in the Kenya | Kenya | 2010 |
| CDM PoA Feasibility Assessment | Though Stuff International | CDM PoA Feasibility Study for demand side energy efficiency project in the residential sector (CFL) | Madagascar | 2009-2010 |
| CDM Project Management Energy Efficient Lighting | Lessoco | Support in PDD Development and Grid Emissions Factor Calculations | Eritrea | 2010 |
| CDM Pre-Assessment (two technologies) | confidential | CDM Pre-Assessment of two technologies | not specified | 2009-2010 |
| CFL dissemination PoA | Lessoco AG | PDD review and improvement for a CFL dissemination project | Eritrea | 2009 |
| CDM/ JI PoA Feasability Study Energy Efficient Lightning | confidential | CDM Feasability Study for demand side energy efficiency project in the residential sector (CFL) | Indonesia | 2009 |
| Grid Emission Development | confidential | Development of the Grid Emission Factors for several countries | several | 2009 |
| CFL dissemination | confidential | Risk assessment report for a CDM project involving the large-scale distribution of energy saving lamps (CFL) | confidential | 2009 |
| CDM Feasibility Study energy efficiency demand side | confidential | CDM feasibility study for demand side energy efficiency project in the residential sector (CFL) | Egypt | 2009 |
| CDM Project Management energie efficient lighting | Osram | CDM project managment for energy efficient lighting project in the residential sector | India | 2009 |
| CDM Project Management Wind power | confidential | CDM project management for a wind power project | Pakistan | 2009 |
| CDM Feasibility Study Wind power | confidential | CDM Feasibility Assessment for a wind power project | Pakistan | 2009 |
| CDM PoA Identification Energy Efficiency | KfW | CDM PoA identification of different project opportunities in the sector of energy efficiency in the power transmission and distribution systems and for agricultural irrigation pumps | India | 2009 |
| JI Feasibility energy efficiency Industrie | Quarzwerke | JI Feasibility Assessment on Silicia Drying Technology in Russia | Russia | 2008 |
| CDM Feasibility CO2- Recovery | Fatima Group | CDM Feasibility Assessment for a CO2- Recovery project in fertilizer industry | Pakistan | 2008 |
| Osram PDD Development | Osram GmbH | Development of Project Design Documents for CDM projects covering the operation of CFLs in households (energy efficient lighting). Initial projects: "Visakhapatnam Osram GS CDM project" and "Yamunanagar & Sonepat Osram GS CDM project". | international | 2007 - 2008 |
CDM Capacity Building
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| CDM PoA Workshop | KfW | Two Presentations on PoA (Role of Coordinating Entitiy and Monitoring) at PoA Workshop | Tunisia | 2010 |
| PoAs review (8x) | governmental purchase Programme | Review of 8 PoA-DDs in various sectors and various countries with regard to document quality as well as review of the role of the Coordinating Entity and the PoA business model. | Various | 2010 |
| CDM Capacity Building Nigeria | Point Carbon | CDM/JI capacity building workshop (in collaboration with Point Carbon) | Nigeria | 2009 |
| DENA PoA Workshop | German Energy Agency | Speech on programmatic approaches for JI and CDM in the field of energy efficiency lighting | Germany | 2008 |
| CDM Capacity Building Egypt (I) | GTZ | Capacity Building Workshop on CDM in Kairo | Egypt | 2008 |
Climate policy analysis, other studies
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| PoA Blueprint | KfW Banken- gruppe | Analysis of chances for PoAdevelopment in the sectors lighting, household stoves, industrial boilers, solar water heating, domestic biogas and building refurbishment | international | 2008 |


