Senior Founding Partner
PhD Axel Michaelowa
Axel Michaelowa holds a PhD in Economics and has worked on international climate policy instruments and the UNFCCC process since 1994. From 1999 to 2006, he was head of the Research Programme ”International Climate Policy” at the Hamburg Institute of International Economics (HWWA). Since 2007 he is leading a research group on climate policy at the University of Zurich’s Institute of Political Science.
Between 1997 and 2000 he was on the advisory board of the World Bank’s AIJ-Programme (pilot programme for CDM/JI). Since 2001, he has been on the roster of CDM experts for the UNFCCC Secretariat. He became the baseline methodology expert for the CDM Executive Board in 2003. In 2005, he was appointed as an IPCC lead author for the Flexible Mechanisms (CDM/JI). Since 2006, Axel Michaelowa has served as a member of the CDM Registration and Issuance Team of the CDM Executive Board.
Since starting in his position as Senior Associate in 2004, he has provided Point Carbon with information on the market dynamics of the CDM.
Thanks to his extensive work experience, today Axel Michaelowa is one of the leading experts in the field of the Clean Development Mechanism, development of baseline methodologies and UNFCCC rules. Axel Michaelowa has developed an excellent relationship to local project partners and national authorities in the most relevant CDM and JI host countries.
Axel Michaelowa launched Perspectives together with Sonja Butzengeiger in 2003.
Phone: +41 44 820 42 08 I Contact form
Mobile: +41 76 232 4004
![]()
Curriculum Vitae >> | Consultancy Projects >> | Research Projects >> | Publications >> ![]()
Curriculum Vitae
Short Brief
| Nationality | German |
| Title | Economist (PhD) |
Education
| 1996 | Ph.D. at Hamburg University; Thesis ”Fiscal and regulatory incentives for Joint Implementation” |
| 1988 - 1993 | Study of economics at Mannheim University; Diploma thesis ”Did climatic changes favour the extension of the food availability in Great Britain in the mid 18th century?” |
Working experience
| Since 2003 | Senior founding partner at Perspectives GmbH |
| 1999-2006 | Head of Research Programme ”International Climate Policy” at Hamburg Institute of International Economics |
| 1997-1999 | Teleworker for HWWA from Paris and project coordinator of the research project ”EU climate policy from a public choice perspective” financed by the German National Science Foundation |
| 1994-1997 | Researcher at the Hamburg Institute of International Economics |
| Since 1995 | Representative of HWWA at the Conference of the Parties to the U.N. Framework Convention on Climate Change |
Memberships
| Currently | German Federal Association for Emissions Trading and Climate Protection (BVEK); |
| International Society for Ecological Economics (ISEE); | |
| American Economic Association; | |
| Association for social politics (German Association of Economists) |
Advisory functions
| Currently | Referee of the journals Climatic Change, Ecological Economics, Energy Policy, Environmental Management, Global Environmental Change, International Journal of Sustainable Development, International Review of Environmental Strategies and Mitigation and Adaptation Strategies for Global Change |
| Since 2004 | Lead author of chapter on policies of IPCC Fourth Assessment Report |
| Since 2003 | Roster of experts of UNFCCC Secretariat for evaluation of proposed CDM baseline methodologies |
| Since 2003 | Chair of Project Committee of Climate Strategies |
| Since 2002 | Advisory council of Hamburg Fund for Climate Protection |
| Since 2001 | Roster of experts of UNFCCC Secretariat |
| Since 2001 | Advisory Group of the “PRUDENCE“ and “ORFOIS” projects under the 5th EU Framework Programme |
| Since 2000 | Associate Editor of the journal “Climate Policy” |
| 2000 | Advisory Group of the “JOINT“ project under 5th EU Framework Programme |
| 2000 | Expert Panel of Det Norske Veritas/ECN on Development of Guidelines for Baseline and Monitoring and an Associated Validation and Verification Procedure for Dutch Joint Implementation Projects |
| 1999 | Evaluation of project proposals for the 5th EU Framework Programme on behalf of the EU Commission |
| 1997-1999 | Advisory Panel of World Bank AIJ Program |
Consultancy Projects
CDM/JI Projects and Methodologies
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| Desk review CDM methodology grid connection | Climate Focus | Desk review of a study on CDM methodology development for power grid connection | Colombia | 2010 |
| Desk review CDM methodology SWH | confidential | Desk review of a CDM methodology for a Solar Water Heating | South Africa | 2009 |
| Cook stoves PoA | confidential | General risk assessment report for a PoA cook stove project idea | not applicable | 2009 |
| New energy efficiency project type | confidential | Risk assessment report for a new type of CDM project in energy efficiency with regard to methodology applicability and additionality | confidential | 2009 |
| Project summary report: waste heat recovery | confidential | In-depth analysis on regulatory risks and CER performance of waste recovery projects in CDM | - | 2009 |
| CDM methodology development RE cooling and de- humidification | Masdar | CDM methodology development for RE district cooling and dehumidification in a carbon-neutral city | UAE | 2009-2010 |
| CDM methodology development buiding efficiency | Masdar | CDM methodology development for building efficiency improvement in a carbon-neutral city | UAE | 2009-2010 |
| CDM methodology development sustainable city | Masdar | Support for CDM methodology development for construction of a carbon- neutral city | UAE | 2008 - 2008 |
| CDM methodology development co- generation | Masdar | Support for CDM methodology development for co- generation in aluminium plants | UAE | 2008 |
| CDM PoA Identification Energy Efficiency | KfW | CDM PoA identification of different project opportunities in the sector of energy efficiency in the power transmission and distribution systems and for agricultural irrigation pumps | India | 2009 |
| PDD review hydro power | confidential | PDD review and improvement for a hydro power plant | India | 2008 |
| PDD review supercritical power generation | confidential | PDD review and improvement for a supercritical coal- fired power plant | China | 2008 |
| PDD review coal mine methane | confidential | PDD review and improvement for a coal mine methane project | China | 2008 |
| CDM methodology development CCS | confidential | CDM methodology development for CCS projects | international | 2008 |
| CDM methodology development landfill | Mundus Aer | CDM methodology development for in-situ aerobic landfill management projects. (New methodology) | USA | 2008 - 2009 |
| CDM methodoligy development adipic acid | confidential | Support for a CDM methodoligy revision for N2O reduction from adipic acid production | international | 2008 - 2009 |
| CDM Feasibility Hydro Power | SNPower | CDM Feasibility Assessment on hydro power plant | Philippines | 2008 |
| CDM Feasibility supercritical power generation | AES | CDM Feasibility Assessment on supercritical power plant | Pakistan | 2008 |
| CDM Feasibility gas power generation | AES | CDM Feasibility Assessment on a gas fired power plant | Cameroon | 2008 |
| CDM methodology development fossil power plant energy efficiency | confidential | CDM methodology development for fossil power plant refurbishment projects with a package of energy efficiency measures | international | 2008 - 2009 |
| CDM in the building sector | GTZ | Presentation of status of CDM projects in the building sector. | Tunisia | 2008 |
| Supercritical power generation India | confidential | Supporting the client in CDM management - especially in baseline scenario selection, calculation of levelized electricity costs (LEC) and QA/QC on the PDD and related documentation. | India | 2008 |
| Methodology development landfill | Mundus Aer | Methodology revision aerobic landfill management projects. (request for revision of AM0025) | USA; international | 2008 |
| PDD review Bionersis | Bionersis | Review of landfill gas PDD draft | France; international | 2008 |
| Desk review CDM Methodology | confidential | Desk review of new methodology proposal in the field of biomass energy | international | 2008 |
| GTZ Africa | GTZ | Support of GTZ's CDM capacity building in Africa | Africa | 2007 - 2008 |
| JI Methodology N2O | Confidential | JI-Methodology development for N2O reduction from adipic acid production | Confidential | 2008 |
| CDM Information Services | Point Carbon | Information Services on the status quo of the CDM framework, including analysis of decisions of the CDM EB and other relevant bodies. | International | 2008 |
| CDM Guide Book 2007 | DEFRA | Development of a CDM guide book that summarises relevant CDM rules and explains approved methodologies. | International | 2007- 2008 |
| CFL Programme of Activities | GTZ | Support in understanding UNFCCC rules for CDM Programmes of Activities; preparation of CFL programme in India. | India | 2007 |
| Risk assessment Power Plant ME | International CER-Fund | PIN assessment of conversion from single-cycle to combined-cycle and fuel switch from oil to gas in a power plant. | Middle East | 2007 |
| CDM-Potential at Indian Railways | Gesellschaft für Technische Zusammenarbeit (GTZ) | Analysis of the CDM-Potential at Indian Railways. | India | 2007 |
| Meth Review Gold Standard | Gold Standard Foundation | Review of a proposed Gold Standard Methodology (Biogas/-mass) | international | 2007 |
| PDD support Torrent Power | Torrent Power | Support in PDD development for greenfield gas power plant in Gujarat, India. Successful CDM-registration as project No. 1116. | India | 2007 |
| Desk reviews of CDM methodologies* | UNFCCC Secretariat | Review of 11 baseline and monitoring methodologies submitted to the CDM Executive Board in the fields of cement production, forestry, methane production from agricultural waste, landfill gas collection, energy efficiency in steel production and hydropower, gas power plant refurbishment, gas power plant construction | international | since 2003 |
| PDD- review for CDM-EB* | UNFCCC - Registration and Issuance Team | Evaluation of over 60 projects submitted for registration / issuance as a member of the Registration and Issuance Team | international | since 2006 |
| Inoculant Methodology | Becker Underwood - FCStone Carbon, USA | Development of a CDM methodology for inoculant distribution to soybean farmers in Brazil to offset N-fertilizer use (methodology submitted to UNFCCC). | Brazil | international | 2006 - 2007 |
| CDM feasibility for N2O project | Confidential | CDM-feasibility study for a N2O reduction project in the nitric acid industry. | international | 2006 - 2007 |
| Shell CDM project feasibility | Shell Trading International | CDM feasibility assessment for three potential CDM projects. | confidential | 2006 - 2007 |
| Osram methodology development | Osram GmbH | Development of a CDM methodology for replacement of incandescent lamps by compact fluorescent lamps (CFLs) in private households, which has been approved by the CDM EB in early of 2007. | international | 2004 - 2007 |
| Rhodia methodology development | Rhodia International | Development of a CDM methodology for N2O reduction in the adipic acid industry (methodology approved as AM0021). | international | 2004 - 2005 |
| Development of CDM project database* | German Ministry for the Environment | Development of criteria to evaluate quality of German JI/CDM projects | international | 2003 - 2005 |
| Prokon district heating boilers | Prokon Nord Energiesysteme GmbH | Draft of a CDM methodology for rehabilitation of boilers in a district heating system. | Mongolia | 2003 - 2004 |
| Meth support Torrent Power | Torrent Power | Support in CDM methodology development for a greenfield combined-cycle natural gas power plant (methodology approved as AM0029). | India| international | 2005 |
| Meth support Zenith Energy | Zenith Energy/Factor Consulting AG | Support in CDM methodology development for the production and use of biodiesel in transportation. | India | 2005 |
| N2O projects Rhodia | Rhodia International | CDM management for two N2O reduction projects in the adipic acid industry in South Korea and Brazil. The projects were registered in 2005 (registered CDM project activities No. 0099 and 0116) and are expected to generate 12,000,000 CERs per year. | South Korea| Brazil | 2005 |
| Power plant project check | Siemens AG | CDM feasibility assessment for a CDM project idea in the power generation sector. | confidential | 2005 |
| PIN- assessment KfW | Kreditanstalt für Wiederaufbau (KfW) | Assessment of 8 Project Idea Notes (PINs) submitted to the KfW Fund. | international | 2004 |
| PIN-assessment Helio | Helio International | Assessment of 4 PINs developed in the context of the SouthSouthNorth project. | international | 2003 |
| Wind power PDD China * | Gesellschaft für Technische Zusammenarbeit (GTZ) | Baseline and monitoring methodology and PDD for a CDM wind power project | China | 2003 |
| PDD Cosmos Consulting II* | Cosmos Consulting | CDM management for a potential small-scale hydro power project in India. | India | 2003 |
| PDD Cosmos Consulting I* | Cosmos Consulting | CDM management for a potential CDM waste incineration project in India. | India | 2003 |
| PDD Ferrostaal* | Ferrostaal AG | Development of baseline and monitoring methodology and PDD for a potential CDM project (new methanol production plant). | Trinidad & Tobago | 2002 - 2004 |
| PROBASE* | EU Commission, DG Environment | PROBASE (Procedures for accounting and baselines for projects under Joint Implementation and the Clean Development Mechanism) provided recommendations to policy makers on how to operationalise and standardise baseline determination for JI and CDM projects. | international | 2001 - 2002 |
| Potential of Kyoto Mechanisms* | Volkswagen AG | Analysis of different options for the use of the Kyoto Mechanisms in German climate policy and identification of new business segments and products for VW. | Germany | 2000 |
| Kyoto Mechanisms Expert Network (KEEN)* | EU Commission, DG Research | Establishment of an international network of specialists in the area of the Kyoto Mechanisms (private sector, governments, universities, NGOs and supra-national organisations) | EU | 2000 - 2002 |
CDM Capacity Building
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| Support in DNA set up | Saudi Arabia | Supporting the Kingdom of Saudi Arabia in establishing an efficient and effective DNA. Establishment of draft rules and procedures, DNA organisation and support in national and international promotion activities. | Saudi Arabia | 2009-2011 |
| CDM Capacity Building West Africa | GTZ | Capacity building programme on CDM project development in West Africa | West Africa | 2009 |
| DNA setup Yemen | United Nations Development Programme (UNDP) | Writing draft DNA legislation and awareness raising among ministries and private sector. | Yemen | 2006 - 2007 |
| PPP Indonesia | Gesellschaft für Technische Zusammenarbeit (GTZ) | Conduction of a series of training courses for the private sector in Indonesia as well as training of Indonesian staff on the job. | Indonesia | 2005 - 2008 |
| GTZ India | Gesellschaft für Technische Zusammenarbeit (GTZ) | Support of Indian CDM capacity building programme: Support of institution-building programme as resource person for workshops, evaluation of PINs and PDDs, methodology development. | India | 2003- ongoing |
| Capacity building Cambodia | Gesellschaft für Technische Zusammenarbeit (GTZ) | CDM capacity building workshop in the forestry sector in Cambodia. | Cambodia | 2006 |
| Capacity building Tunisia | Gesellschaft für Technische Zusammenarbeit (GTZ) | Scoping missions and capacity building workshop for the private sector in Tunisia. | Tunesia | 2006 |
| Implementation of the Clean Development Mechanism CDM in the ASEAN Energy Sector* | EU Commission | Support for successful implementation of CDM in ASEAN countries by regional institutional capacity building and by improving the competitive position of ASEAN among CDM host countries. | ASEAN countries | 2003 - 2005 |
| CDM capacity building workshop* | InWent GmbH | Organisation and support with CDM capacity buidling workshop | India | 2002 - 2003 |
| UNDP capacity building Malaysia* | United Nations Development Programme (UNDP) | CDM CB workshop in Malaysia and background paper on CDM institutions | Malaysia | 2002 - 2003 |
| National criteria and institutions for CDM projects* | Gesellschaft für Technische Zusammenarbeit (GTZ) | Study on national criteria and institutions for CDM projects in Morocco. | Morocco | 2000 |
Voluntary Markets
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| Offset project selection | Gesellschaft für Technische Zusammenarbeit (GTZ) | Selection of a potential CDM project to be contracted by the GTZ on the basis of a portfolio of 15 projects preliminarily identified by GTZ. | international | 2005 |
Climate policy analysis, other studies
| Project Name | Client | Project Description | Location | Duration |
|---|---|---|---|---|
| Strategy development for post - 2012 climate policy | MASDAR | Analysis of relevant post-2012 negotiation issues an UN-level, and support with preparation and review of COP 15. | United Arab Emirates | 2009-2010 |
| GTZ CDM Highlights | GTZ | Writing of GTZ' monthly newsletter "CDM Highlights" | international | 2010 |
| DNA capacity building workshop Algeria | GTZ | Conduction of a introductory CDM training workshop for DNA members of Algerian DNA | Algeria | 2010 |
| Additionality Study | international utility (confidential) | Establishing a confidential report of additionality determination in the CDM, including case studies | international | 2009 |
| Climat policy in Indonesia | EcoPerspectives | Analysis of policy and sectoral CDM - opportunities for Indonesia | Indonesia | 2009 |
| Vattenfall Seller's Handbook | Grue Hornstrup | Contribution to Vattenfall's Handbook for CER-Sellers: chapters on CDM-Market Trends and ERPAs | international | 2009 |
| PoA Blueprint | KfW Banken- gruppe | Analysis of chances for PoAdevelopment in the sectors lighting, household stoves, industrial boilers, solar water heating, domestic biogas and building refurbishment | international | 2008 |
| GTZ CDM Highlights | GTZ | Writing of GTZ´s monthly newsletter "CDM Highlights" | international | 2008 - 2009 |
| CDM Post 2012 Study | DEFRA | Study on the CDM Post 2012 - regulative framework and market developments. | international | 2008 |
| CDM in China - Study | World Bank | Contribution to World Bank's Study on CDM in China - chapter on current status of CDM market. | China | 2007 - 2008 |
| CDM in China | World Bank | Contribution to the World Bank's CDM-China-Study: writing chapter on "International Carbon Market and CDM-supply and -demand". | China | 2007 |
| CCS in the CDM | Confidential | Analysis of eligibility of carbon capture and sequestration (CCS) projects in the CDM | international | 2005 - 2006 |
| Bhutan technical assistance | Institute for Environmental Studies (IVM), The Netherlands | Technical assistance to climate change studies in Bhutan in particular support in domestic vulnerability assessments. | Bhutan | 2003 - 2004 |
| Point Carbon - Information Services | Point Carbon | CDM market and policy analysis. | international | 2003- ongoing |
| National Strategy Study (NSS) on CDM* | Gesellschaft für Technische Zusammenarbeit (GTZ) | Assistance to Indonesian writing team in evaluation of international CDM rules, assessment of market potential of Indonesia and its marginal abatement costs as well as institutional requirements for CDM. | Indonesia | 2000 - 2001 |
| Linking development aid and CDM projects* | Kreditanstalt für Wiederaufbau (KfW) | Study on interpretation of “diversion” of development assistance through CDM projects | international | 2000 |
Research Projects
| 2003-2005 | Scenarios for the 2nd commitment period, Government of Japan |
| 2001-2002 | Procedures for accounting and baselines for projects under Joint Implementation and the Clean Development Mechanism, EU 5th Framework Programme |
| 2001-2002 | Kyoto Mechanisms Experts Network, EU Enrich-Programme |
| 1997-2001 | EU climate policy from a public choice perspective, German National Research Foundation |
Publications
More than 100 publications in international and national scientific journals and books.
A comprehensive list is available on request.


